<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newelty &#187; Quick Post</title>
	<atom:link href="http://www.newelty.com/category/quick-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newelty.com</link>
	<description>travel, novelty, and a pinch of snark</description>
	<lastBuildDate>Tue, 29 Nov 2011 23:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fail &#8216;o the Day: Seat 52F</title>
		<link>http://www.newelty.com/2011/11/11/fail-o-the-day-seat-52f/</link>
		<comments>http://www.newelty.com/2011/11/11/fail-o-the-day-seat-52f/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:49:51 +0000</pubDate>
		<dc:creator>newelty</dc:creator>
				<category><![CDATA[Blog posts by Lia]]></category>
		<category><![CDATA[Fail 'o' the Day]]></category>
		<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[hell is other people]]></category>

		<guid isPermaLink="false">http://www.newelty.com/?p=3475</guid>
		<description><![CDATA[Happily, my last few big flights have been business class (which I&#8217;ve already enthused about), but who hasn&#8217;t been in this seat at least once? See also: the Travel Annoyance-Off.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 460px"><a href="http://pleated-jeans.com/2011/11/08/airplane-seating-chart/"><img class=" " title="airplane-seating-chart" src="http://pleated-jeans.com/wp-content/uploads/2011/11/Airplane-Seating-Chart1.jpg" alt="" width="450" /></a><p class="wp-caption-text">Via Pleated Jeans</p></div>
<p>Happily, my last few big flights have been business class (which <a href="http://www.newelty.com/2011/04/24/club-world-has-ruined-me-for-life/" target="_blank">I&#8217;ve already enthused about</a>), but who hasn&#8217;t been in this seat at least once? See also: the <a href="http://www.newelty.com/2010/09/03/the-oatmeals-travel-annoyance-off/" target="_blank">Travel Annoyance-Off</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newelty.com/2011/11/11/fail-o-the-day-seat-52f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Want Your Year to Be?</title>
		<link>http://www.newelty.com/2010/12/31/what-do-you-want-your-year-to-be/</link>
		<comments>http://www.newelty.com/2010/12/31/what-do-you-want-your-year-to-be/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 16:16:52 +0000</pubDate>
		<dc:creator>newelty</dc:creator>
				<category><![CDATA[Blog posts by Lia]]></category>
		<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.newelty.com/?p=3302</guid>
		<description><![CDATA[I&#8217;m off to Texas to ring in the new year. Yee ha! Which got me thinking about this year that almost was no more. I don&#8217;t like everything in the video below, but that&#8217;s okay. I absolutely love that image of his wife standing in front of the train at one minute in. And I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3305" title="lonely-planet-video" src="http://www.newelty.com/wp-content/uploads/2010/12/lonely-planet-video.jpg" alt="lonely-planet-video" width="400" height="233" /></p>
<p>I&#8217;m off to Texas to ring in the new year. Yee ha! Which got me thinking about this year that almost was no more.</p>
<p>I don&#8217;t like everything in the video below, but that&#8217;s okay. I absolutely love that image of his wife standing in front of the train at one minute in. And I think this Lonely Planet video seems like a nice coda for the last day of the year.</p>
<p>Here&#8217;s hoping for a beautiful, magical 2011, and to staying open to wherever it takes us.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/6BqHUS_KajU&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="390" src="http://www.youtube.com/v/6BqHUS_KajU&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newelty.com/2010/12/31/what-do-you-want-your-year-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back. And I miss New York and Paris.</title>
		<link>http://www.newelty.com/2010/12/13/im-back-and-i-miss-new-york-and-paris/</link>
		<comments>http://www.newelty.com/2010/12/13/im-back-and-i-miss-new-york-and-paris/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:58:52 +0000</pubDate>
		<dc:creator>bettynewelty</dc:creator>
				<category><![CDATA[Blog posts by Betty]]></category>
		<category><![CDATA[Good design]]></category>
		<category><![CDATA[Quick Post]]></category>

		<guid isPermaLink="false">http://www.newelty.com/?p=3278</guid>
		<description><![CDATA[Forgive my absence. I started a new job about four months ago, and woo-nelly, it&#8217;s been an interesting&#8230;albeit challenging ride. Lia has, as always, taken up the reigns as blogger extraordinaire. I owe her big time. I know this fantastic blog comparing Paris to New York has been flying around for a while now, but [...]]]></description>
			<content:encoded><![CDATA[<p>Forgive my absence. I started a new job about four months ago, and woo-nelly, it&#8217;s been an interesting&#8230;albeit challenging ride. Lia has, as always, taken up the reigns as blogger extraordinaire. I owe her big time.</p>
<p style="text-align: left;">I know this fantastic <a href="http://parisvsnyc.blogspot.com/">blog</a> comparing Paris to New York has been flying around for a while now, but I will post again because it&#8217;s beyond accurate and the illustrations are completely awesome. </p>
<p style="text-align: center;">
<a href="http://parisvsnyc.blogspot.com/" target="_blank"><img class="aligncenter" title="Paris vs NY" src="http://1.bp.blogspot.com/_Rg3hRYvJESY/TNIgBZNGLaI/AAAAAAAABrs/oXDZghFDlAY/s1600/20ameliecarrie.jpg" alt="" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newelty.com/2010/12/13/im-back-and-i-miss-new-york-and-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeah, Pretty Much</title>
		<link>http://www.newelty.com/2010/10/26/yeah-pretty-much/</link>
		<comments>http://www.newelty.com/2010/10/26/yeah-pretty-much/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 05:36:53 +0000</pubDate>
		<dc:creator>newelty</dc:creator>
				<category><![CDATA[Blog posts by Lia]]></category>
		<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[The point of travel]]></category>

		<guid isPermaLink="false">http://www.newelty.com/?p=3208</guid>
		<description><![CDATA[This seemed apropos for #TravelTuesday. Read the full blog post over at Todd&#8217;s Wanderings.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.stumbleupon.com/su/5yla1d/www.toddswanderings.com/2010/10/the-happiness-chart-how-to-be-happy.html" target="_blank"><img class="aligncenter" style="border: 0px;" title="Copyright www.toddswanderings.com" src="http://www.toddswanderings.com/wp-content/uploads/2010/10/Happiness-Chart.jpg" alt="Copyright www.toddswanderings.com" width="350" /></a></p>
<p>This seemed apropos for <a href="http://search.twitter.com/search?q=%23traveltuesday" target="_blank">#TravelTuesday</a>. Read the full blog post over at <a href="http://www.stumbleupon.com/su/5yla1d/www.toddswanderings.com/2010/10/the-happiness-chart-how-to-be-happy.html" target="_blank">Todd&#8217;s Wanderings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newelty.com/2010/10/26/yeah-pretty-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oatmeal&#8217;s Travel Annoyance-Off</title>
		<link>http://www.newelty.com/2010/09/03/the-oatmeals-travel-annoyance-off/</link>
		<comments>http://www.newelty.com/2010/09/03/the-oatmeals-travel-annoyance-off/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:05:58 +0000</pubDate>
		<dc:creator>newelty</dc:creator>
				<category><![CDATA[Blog posts by Lia]]></category>
		<category><![CDATA[Quick Post]]></category>

		<guid isPermaLink="false">http://www.newelty.com/?p=3023</guid>
		<description><![CDATA[The Oatmeal can be a little too South Park for me most of the time, but this comic from yesterday, "The crap we put up with getting on and off an airplane," made me laugh out loud. It's a visual representation of one of our most prevalent travel fails: Other passengers.]]></description>
			<content:encoded><![CDATA[<div><em> </em></div>
<div><em></em></div>
<p><em></p>
<div id="attachment_3031" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-3031" title="oatmeal" src="http://www.newelty.com/wp-content/uploads/2010/09/oatmeal2.jpg" alt="" width="450" /><p class="wp-caption-text">Copyright http://theoatmeal.com</p></div>
<p></em><em>The Oatmeal </em>can be a little too <em>South Park </em>for me most of the time, but this comic from yesterday, &#8220;<a href="http://theoatmeal.com/comics/airplane" target="_blank">The crap we put up with getting on and off an airplane</a>,&#8221; made me laugh out loud. It&#8217;s a visual representation of one of our most prevalent travel <a href="http://www.newelty.com/category/fail-o-the-day/" target="_self">fails</a>: <a href="http://www.newelty.com/2010/04/28/fail-o-the-day-other-passengers/" target="_self">Other passengers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newelty.com/2010/09/03/the-oatmeals-travel-annoyance-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveler Beware!</title>
		<link>http://www.newelty.com/2010/08/27/traveler-beware/</link>
		<comments>http://www.newelty.com/2010/08/27/traveler-beware/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:58:28 +0000</pubDate>
		<dc:creator>newelty</dc:creator>
				<category><![CDATA[Blog posts by Lia]]></category>
		<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[Wary of the advice of others]]></category>
		<category><![CDATA[travel tchotchkes]]></category>

		<guid isPermaLink="false">http://www.newelty.com/?p=2971</guid>
		<description><![CDATA[We hearby dedicate this entry to all the travel writers, travel-store owners, and advice hawkers who convince every traveler that they'll barely survive their trips without a locking bag, money belt, and/or "slashproof" purse. In Paris. ]]></description>
			<content:encoded><![CDATA[<p>We hereby dedicate this entry to all the travel writers, travel-store owners, and advice hawkers who <a href="http://www.fodors.com/news/story_3065.html" target="_blank">convince every traveler that they&#8217;ll barely survive their trips</a> without a locking bag, money belt, and/or &#8220;slashproof&#8221; purse. In Paris.</p>
<p style="padding-left: 30px;"><strong>Report: 10 Million Killed Annually By Stepping Out Of Comfort Zones</strong></p>
<p style="padding-left: 30px;">WASHINGTON—A new report published this week by the Department of Health and Human Services revealed that more than 10 million Americans are violently killed each year while attempting to break away from their regular everyday routines and try something new. &#8220;We found that getting out of your comfort zone and facing your fears resulted in premature death nearly 78 percent of the time,&#8221; HHS researcher Madeline Hersh said. &#8220;People always ask themselves, &#8216;What&#8217;s the worst that can happen?&#8217; Well, according to our research, anything from being bitten by a poisonous snake to dying in a hot-air balloon crash can happen.&#8221; The report found that the safest individuals were those who surrendered to the soul-crushing monotony of habit and then convinced themselves that they had things pretty good.<img src="http://o.onionstatic.com/img/icons/terminator.gif" alt="" /></p>
<p><a href="http://www.theonion.com/articles/report-10-million-killed-annually-by-stepping-out,17949/" target="_blank">This report</a> is also dedicated to the two student-age dudes I saw on my last flight to Europe with their iPhones tucked into their neck pouches, causing their shirt to both bulge out awkwardly and poke them. For 10 hours. Europe is a scary place!  Good all those travel professionals gave them such sage advice.</p>
<p><a href="http://www.theonion.com/articles/report-10-million-killed-annually-by-stepping-out,17949/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newelty.com/2010/08/27/traveler-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Funny</title>
		<link>http://www.newelty.com/2010/08/13/friday-funny/</link>
		<comments>http://www.newelty.com/2010/08/13/friday-funny/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:33:45 +0000</pubDate>
		<dc:creator>newelty</dc:creator>
				<category><![CDATA[Blog posts by Lia]]></category>
		<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[comics]]></category>

		<guid isPermaLink="false">http://www.newelty.com/?p=2806</guid>
		<description><![CDATA[It's been a TGIF kind of week, which makes this cute, funny comic series about an international red eye that much better.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://niemann.blogs.nytimes.com/2010/08/03/red-eye/" target="_blank"><img class="aligncenter" style="border: 0pt none;" title="Via Abstract City blog" src="http://graphics8.nytimes.com/images/blogs/niemann/posts/2010/08/05halifax.jpg" alt="" width="400" height="627" /></a></p>
<p style="text-align: left;">It&#8217;s been a TGIF kind of week, which makes this <a href="http://niemann.blogs.nytimes.com/2010/08/03/red-eye/" target="_blank">cute, funny comic series</a> about an international red eye that much better. (Via <a href="http://niemann.blogs.nytimes.com/" target="_blank">Abstract City Blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newelty.com/2010/08/13/friday-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Ghost Towns</title>
		<link>http://www.newelty.com/2010/06/18/olympic-ghost-towns/</link>
		<comments>http://www.newelty.com/2010/06/18/olympic-ghost-towns/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:33:47 +0000</pubDate>
		<dc:creator>bettynewelty</dc:creator>
				<category><![CDATA[Blog posts by Betty]]></category>
		<category><![CDATA[Good design]]></category>
		<category><![CDATA[Novelty]]></category>
		<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[great design]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.newelty.com/?p=2508</guid>
		<description><![CDATA[Christopher Rhoads of the Wall Street Journal wrote a great story about how the infrastructure created for the 2004 Olympic Games in Athens, Greece has become derelict, and a symbol of the country’s ruined economy. As Greece sifts through the wreckage wrought by its enormous public debt, which sent tremors through world finance in recent [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Rhoads of the <em>Wall Street Journal</em> <a href="http://online.wsj.com/article/SB10001424052748704025304575284841380683082.html">wrote</a> a great story about how the infrastructure created for the 2004 Olympic Games in Athens, Greece has become derelict, and a symbol of the country’s ruined economy.</p>
<p><em>As Greece sifts through the wreckage wrought by its enormous public debt, which sent tremors through world finance in recent months, the Athens Games are once again unifying this nation—this time as a target of criticism. They cost an estimated $7.4 billion to $14 billion, minor in light of the more than $370 billion of public debt, but that hasn&#8217;t mitigated the resentment.</em></p>
<p>I’ve always been interested in the economics behind the Olympic games. Cities spend top dollar to pitch their destinations to the Olympic selection committee, but how does it pay back down the road? In the short term it boosts economies, but what about the long term?</p>
<p>China is experiencing an economic boom right now, but eventually its economy will dip. And as the article indicates, “Beijing still hasn&#8217;t figured out what to do with its massive stadium built for the Olympics, called the Bird&#8217;s Nest.”</p>
<p>I’ve been wondering about Vancouver. Lia and I love that city, but we’ve not been back since the winter Olympics. There was some <a href="http://www.newelty.com/2010/02/13/alternative-take-on-the-vancouver-olympics/">coverage</a> surrounding the homeless issue there, but what about the buildings built for the games that may now not be in use? Perhaps it&#8217;s not an issue, since so many of the events were in venues surrounding the city. Still, I’m looking forward to seeing how its changed, and the games’ overall impact.</p>
<p>I saw this <a href="http://www.dezeen.com/2010/06/18/studio-east-dining-by-carmody-groarke/">piece</a> on Dezeen today about a temporary structure made of materials from a London 2012 summer games construction site. I love the concept, and the design. Why don’t Olympic host cities do this all the time?</p>
<p>Now that would be innovative. And sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newelty.com/2010/06/18/olympic-ghost-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling and Smooching</title>
		<link>http://www.newelty.com/2010/06/17/cycling-and-smooching/</link>
		<comments>http://www.newelty.com/2010/06/17/cycling-and-smooching/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:45:06 +0000</pubDate>
		<dc:creator>bettynewelty</dc:creator>
				<category><![CDATA[Blog posts by Lia]]></category>
		<category><![CDATA[Dutch bikes]]></category>
		<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[Transportation bliss]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[love]]></category>

		<guid isPermaLink="false">http://www.newelty.com/?p=2479</guid>
		<description><![CDATA[We&#8217;ve had an unseasonably gray and dour June in Seattle, which is why I&#8217;m in love with this photo series from Amsterdamize called &#8220;Love Is Bike.&#8221; This one is a favorite, of two people catching a quick smooch, probably at a stop light: I&#8217;m also fond of this photo, which shows a dad clearly gleeful [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had an unseasonably gray and dour June in Seattle, which is why I&#8217;m in love with this<a href="http://amsterdamize.com/2010/06/09/love-is-bike/" target="_blank"> photo series from Amsterdamize called &#8220;Love Is Bike.&#8221;</a></p>
<p>This one is a favorite, of two people catching a quick smooch, probably at a stop light:</p>
<p style="text-align: center;"><a href="http://amsterdamize.com/2010/06/09/love-is-bike/" target="_blank"><img class="aligncenter" title="Via Amsterdamize" src="http://farm5.static.flickr.com/4006/4334885337_e3ceafdac8.jpg" alt="Via Amsterdamize" height="350" /></a></p>
<p style="text-align: left;">I&#8217;m also fond of this photo, which shows a dad clearly gleeful about taking his kiddo for a ride in his <a href="http://en.wikipedia.org/wiki/Freight_bicycle" target="_blank">bakfiets</a>:</p>
<p style="text-align: left;"><a href="http://amsterdamize.com/2010/06/09/love-is-bike/" target="_blank"><img class="aligncenter" title="Via Amsterdamize" src="http://farm4.static.flickr.com/3429/3370699918_7afba8d2ba_b.jpg" alt="Via Amsterdamize" width="450" /></a></p>
<p style="text-align: left;">Just booked my final hotel for my upcoming trip to the Netherlands, and  the hotel website lets visitors pre-book bikes. How great is that?</p>
<p style="text-align: left;"><a href="http://amsterdamize.com/2010/06/09/love-is-bike/" target="_blank">Check out the whole series.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newelty.com/2010/06/17/cycling-and-smooching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Oceans = Happy Travels</title>
		<link>http://www.newelty.com/2010/06/11/happy-travels-happy-oceans/</link>
		<comments>http://www.newelty.com/2010/06/11/happy-travels-happy-oceans/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:23:07 +0000</pubDate>
		<dc:creator>bettynewelty</dc:creator>
				<category><![CDATA[Blog posts by Betty]]></category>
		<category><![CDATA[Quick Post]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.newelty.com/?p=2439</guid>
		<description><![CDATA[Today, in honor of what would have been Jacques Cousteau&#8216;s 100th birthday, I felt inclined to post some shots I&#8217;ve taken during recent travels of healthy and happy oceans. I also thought it might bring some catharsis (at least for me) after viewing all the terribly sad photos taken in the Gulf of Mexico over [...]]]></description>
			<content:encoded><![CDATA[<p>Today, in honor of what would have been <a href="http://en.wikipedia.org/wiki/Jacques-Yves_Cousteau">Jacques Cousteau</a>&#8216;s 100th birthday, I felt inclined to post some shots I&#8217;ve taken during recent travels of healthy and happy oceans. I also thought it might bring some catharsis (at least for me) after viewing all the terribly sad <a href="http://www.boston.com/bigpicture/2010/06/caught_in_the_oil.html">photos</a> taken in the Gulf of Mexico over the past few weeks.</p>
<p style="text-align: left;"><a href="http://www.flickr.com/photos/newelty/4691275390/"><img class="aligncenter" title="Elephants Swimming" src="http://farm5.static.flickr.com/4017/4691275390_c780bf647a_b.jpg" alt="" width="450" /></a></p>
<p style="text-align: left;">Yep. What you are witnessing are people swimming in Phuket, Thailand with an elephant. They invited me to join them later. It was one of the most thrilling experiences of my life. Here&#8217;s another one because, happy elephants frolicking in clean oceans = AWESOME.</p>
<p style="text-align: left;"><a href="http://www.flickr.com/photos/newelty/4690642015/"><img class="aligncenter" title="Elephants Swimming " src="http://farm5.static.flickr.com/4072/4690642015_49f6a4a8c4_b.jpg" alt="" width="450" /></a></p>
<p style="text-align: left;">And here are some photos of what appeared to be a thriving fishing community in Pengang, Malaysia. I feel so terrible for all those families along the Gulf Coast who have lost their livelihood because of BP&#8217;s incredible ineptitude.</p>
<p style="text-align: left;"><a href="http://www.flickr.com/photos/newelty/4690642893/"><img class="aligncenter" title="Malaysia fishing" src="http://farm5.static.flickr.com/4006/4690642893_1547da9693_b.jpg" alt="" width="450" /></a></p>
<p style="text-align: left;">I was struck by some of the most elementary of fishing techniques that were being used.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/newelty/4690642893/"></a><a href="http://www.flickr.com/photos/newelty/4691283984/"><img class="aligncenter" title="Malaysia fishing" src="http://farm5.static.flickr.com/4072/4691283984_c4e0c3865d_b.jpg" alt="" width="450" /></a></p>
<p style="text-align: left;">I donated to <a href="http://na.oceana.org/">Oceana</a> this week. They are just one of many important organizations doing vital work to help preserve and protect our world&#8217;s oceans. Heureux anniversaire, Jacques, and kudos to everyone else helping make our seas happy and healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newelty.com/2010/06/11/happy-travels-happy-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

